KSTAR 125kWh-261kWh Liquid cooling Energy storage system commercial ess
$38,000.00
10ms-level* on / off grid switching time with integrated STS
Integrated self-developed BMS / EMS for flexibility
Max. 20 PCS parallel for on-grid, 10 PCS for on / off-grid situation
Cloud control with 24 / 7 monitoring
Ideal for factories, hotels, and farms with DC / AC-coupled solar-storage
KSTAR 125kWh-261kWh Liquid
| Product Specifications | KAC80DP2 | KAC100DP2 | KAC110DP2 | KAC125DP2 |
| PV Side | ||||
| MPPT Voltage Range | 250 ~ 950 V (Max. 1000 V) | |||
| Nominal MPPT Voltage | 720 V | |||
| Nominal MPPT Voltage Range (Full Load) | 450 ~ 800 V | 550 ~ 800 V | 600 ~ 800 V | 700 ~ 800 V |
| Max. PV Power | 160 kWp | 200 kWp | 220 kWp | 250 kWp |
| No. of MPPTs / Strings per MPPT | 8 / 2 | |||
| Max. Current per MPPT | 45 A | |||
| Battery Side | ||||
| Battery Voltage Range | 200 ~ 950 V | |||
| Nominal Battery Voltage Range | 250 ~ 850 V | |||
| Max. DC Current | 160 A (80 A x 2) | |||
| Max. DC Power | 88 kW | 110 kW | 121 kW | 125 kW |
| No. of DC Inputs | 2 | |||
| AC Output (Grid-tied) | ||||
| Rated AC Output Power | 80 kW | 100 kW | 110 kW | 125 kW |
| Max. AC Output Power | 88 kVA | 110 kVA | 121 kVA | 125 kVA |
| Nominal AC Current | 116 A | 144 A | 159 A | 181 A |
| Max. AC Current | 227 A | |||
| Nominal AC Voltage / Voltage Range | 230 / 400 Vac; 220 / 380 Vac; 3L+PE+N; -15% ~ +10% | |||
| Nominal Grid Frequency / Frequency Range | 50 Hz / 60 Hz (±5 Hz) | |||
| THDi | < 3% (100% Load) | |||
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | |||
| Backup Output | ||||
| Nominal AC Voltage | 230 / 400 Vac; 220 / 380 Vac; 3L+PE+N | |||
| THDv | < 3% (Rated Power) | |||
| Nominal Grid Frequency / Frequency Range | 50 Hz / 60 Hz | |||
| Rated AC Output Power | 80 kW | 100 kW | 110 kW | 125 kW |
| Max. AC Output Power (Single-phase) | 50 kW | |||
| Max. Output Current | 220 A | |||
| Generator Input | ||||
| Max. Input Current | 220 A | |||
| Efficiency | ||||
| Max. Efficiency | 98% | |||
| Protection | ||||
| DC Reverse Polarity Protection | Yes | |||
| Anti-islanding Protection | Yes | |||
| Over-temperature Protection | Yes | |||
| Grid Monitoring / Ground Fault Detection | Yes | |||
| Insulation Monitoring | Yes | |||
| DC/AC Surge Protection | DC Type II; AC Type II | |||
| AFCI (Arc-Fault Circuit Interrupter) | Optional | |||
| General Parameters | ||||
| Dimensions (W x H x D) | 1120 x 760 x 365 mm | |||
| Weight | 135 kg | |||
| Topology | Transformerless | |||
| IP Rating | IP66 | |||
| Operating Temperature Range | -25 ~ 60°C (> 45°C Derating) | |||
| Operating Humidity Range | 0 ~ 100% (Non-condensing) | |||
| Cooling Method | Smart Air Cooling | |||
| Max. Operating Altitude | 4000 m (> 3000 m Power Derating) | |||
| Communication Port | RS-485 / CAN | |||
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.