Commercial hybrid inverter 100kW wall mounted IP66
$7,000.00
-
125kW Rated Power, 137.5kVA Max
-
250kW PV Input, 10 MPPTs
-
180V–950V Battery, 200A Max Current
-
97.8% Max Efficiency, IP66 Protection
| Category | Technical Parameter | Specification |
| PV Side (DC) | Recommended Max. PV Array Size | 250kW |
| Max. Usable PV Input Power | 250kW | |
| Max. Input Voltage | 1000V | |
| Rated Voltage | 600V | |
| Start-up Voltage | 180V | |
| MPPT Voltage Range | 150V–950V | |
| Max. Input Current | 42A × 10 | |
| Max. Short Circuit Current | 60A × 10 | |
| MPPT Number / Max. Input Strings Number | 10月20日 | |
| Battery | Battery Type | Lithium battery |
| Battery Voltage Range | 180V–950V | |
| Max. Charge / Discharge Current | 200A / 100A + 100A | |
| Number of Battery Ports | 2 | |
| Communication | CAN / RS485 | |
| Output AC (Back-up) | Rated Output Power | 125kW |
| Max. Apparent Output Power | 137.5kVA (1.5 times rated power 10s; 1.6 times of rated power 0.2s) | |
| Back-up Switch Time | < 10ms | |
| Rated Output Voltage | 380V / 400V / 415V, 3P+PE+N | |
| Rated Frequency | 50 / 60Hz | |
| Output AC (Grid Side) | Rated Output Power | 125kW |
| Max. Apparent Output Power | 137.5kVA | |
| Rated Grid Voltage | 380V / 400V / 415V, 3P+PE+N | |
| Rated Grid Frequency | 50 / 60Hz | |
| Rated Grid Output Current | 189.9A / 180.4A / 173.9A | |
| Power Factor | > 0.99 (0.8 leading … 0.8 lagging) | |
| Efficiency | Max. Efficiency | 97.80% |
| General Data | Dimensions (W × H × D) | 971.5 × 880 × 311mm |
| Weight | < 150kg | |
| Topology | Transformerless | |
| Operating Ambient Temperature Range | -40°C–60°C (derate above 50°C) | |
| Ingress Protection | IP66 | |
| Cooling Concept | Intelligent air cooling | |
| Features & Interfaces | PV / Battery / AC Connection | MC4 Quick connection / Terminal connector / OT terminal (M12) |
| Display & Communication | 4.3″ LCD display; Standard: WiFi + Bluetooth, CAN-BMS × 2, CAN-Parallel × 2, LAN, RS485-Meter, RS485, DRM, DI × 5, DO × 5 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.